Free company profile — no paywall, no login
Royal Alfred Seafarers' Society
Banstead, Regatul Unit
Royal Alfred Seafarers' Society, Banstead, Regatul Unit · LEI: 213800QG1KQMZ7A6YB22 · Stare: active. Revenue, earnings and total assets included. · Free company profile — no paywall, no login
5.262.666 £
Corporate purpose
Bereitstellung von Pflegeheimen und Wohnraum für pensionierte und behinderte Seeleute, ihre Witwen und unterhaltsberechtigte Personen.
Financials
| Indicator | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 | 31.12.2025 |
|---|---|---|---|---|---|---|---|---|
| Umsatz | 3.885.207 £ | 4.062.386 £ | 3.763.165 £ | 3.416.486 £ | 3.043.880 £ | 3.157.375 £ | 5.015.640 £ | 5.262.666 £ |
| Umsatz CAGR | — | 4,6 % | −1,6 % | −4,2 % | −5,9 % | −6,1 % | 7,4 % | 11,4 % |
Balance sheet
| Position | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|---|
| Bruttoeinkommen insgesamt | 3.885.207 | 4.062.386 | 3.763.165 | 3.416.486 | 3.043.880 | 3.157.375 | 5.015.640 | 5.262.666 |
| Bruttoausgaben insgesamt | 3.862.787 | 4.043.741 | 3.921.963 | 3.872.476 | 4.083.379 | 4.679.044 | 5.398.134 | 5.468.539 |
| Einnahmen, Spenden und Vermächtnisse | 399.980 | 305.575 | 662.699 | 441.982 | 619.817 | 347.149 | 579.305 | 303.746 |
| Erträge aus sonstigen Handelstätigkeiten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Einkommen Gemeinnützige Aktivitäten | 3.145.555 | 3.382.827 | 2.840.976 | 2.756.724 | 2.249.031 | 2.703.907 | 4.408.231 | 4.934.189 |
| Ertragsorientierte Anlagen | 339.672 | 373.984 | 259.490 | 217.780 | 175.032 | 106.319 | 28.104 | 24.731 |
| Erträge Sonstige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Einkommen, Gesamteinkommen und Stiftungen | 3.885.207 | 4.062.386 | 3.763.165 | 3.416.486 | 3.043.880 | 3.157.375 | 5.015.640 | 5.262.666 |
| Einkommensvermächtnisse | 240.000 | 117.646 | 310.000 | 98.234 | 261.015 | 26.442 | 26.546 | 24.988 |
| Einkommensausstattungen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausgaben für die Beschaffung von Mitteln | 88.233 | 84.804 | 118.318 | 115.908 | 88.260 | 79.229 | 99.311 | 69.475 |
| Ausgaben für gemeinnützige Zwecke | 3.774.554 | 3.958.937 | 3.803.645 | 3.756.568 | 3.995.119 | 4.599.815 | 5.298.823 | 5.399.064 |
| Ausgaben Sonstige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausgaben insgesamt | 3.862.787 | 4.043.741 | 3.921.963 | 3.872.476 | 4.083.379 | 4.679.044 | 5.398.134 | 5.468.539 |
| Verwaltung von Ausgaben und Investitionen | 50.976 | 53.952 | 40.913 | 54.010 | 39.314 | 14.205 | 6.686 | 8.339 |
| Institution für Ausgabenzuschüsse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steuerung der Ausgaben | 18.900 | 18.033 | 24.780 | 27.120 | 26.700 | 32.706 | 26.640 | 32.580 |
| Kosten für die Unterstützung der Ausgaben | 372.110 | 294.554 | 297.902 | 27.120 | 336.476 | 410.529 | 425.355 | 622.084 |
| Abschreibungen auf Aufwendungen | 205.693 | 215.062 | 222.680 | 244.583 | 242.165 | 237.770 | 409.324 | 401.532 |
| Gewinn-Verlust-Investition | 864.944 | 1.674.879 | -698.560 | 1.136.798 | -601.314 | 175.643 | 42.429 | 100.265 |
| Gewinnverlust Pensionskasse | 0 | 80.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gewinn, Verlust, Neubewertung, Anlageinvestition | 0 | 0 | 0 | 2.079.338 | 0 | 0 | 0 | 0 |
| Gewinn Verlust Sonstiges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reserven | 10.600.000 | 12.300.000 | 11.300.000 | 10.100.000 | 5.781.657 | 1.763.561 | 1.734.953 | 1.940.344 |
| Vermögen gesamt fixiert | 14.670.778 | 16.345.810 | 14.552.000 | 14.570.905 | 15.122.412 | 13.791.810 | 13.285.228 | 13.071.849 |
| Eigennutzung von Vermögenswerten | 4.821.417 | 4.772.850 | 4.878.297 | 6.852.188 | 9.494.840 | 12.162.127 | 11.848.664 | 11.507.524 |
| Vermögen langfristige Investition | 9.849.361 | 11.572.960 | 9.673.703 | 7.718.717 | 5.627.572 | 1.629.683 | 1.436.564 | 1.564.325 |
| Leistungsorientiertes Pensionssystem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aktiva Sonstige Aktiva | 942.968 | 1.035.931 | 2.072.972 | 2.588.126 | 415.826 | 444.140 | 701.572 | 716.282 |
| Aktiva Total Passiva | 210.573 | 285.044 | 385.633 | 238.885 | 258.904 | 302.642 | 393.557 | 300.496 |
| Vermögen Umlaufanlage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aktiva Gesamtvermögen und Verbindlichkeiten | 15.403.173 | 17.096.697 | 16.239.339 | 16.920.146 | 15.279.334 | 13.933.308 | 13.593.243 | 13.487.635 |
| Gläubiger ein Jahr insgesamt kurzfristig | 210.573 | 285.044 | 385.633 | 238.885 | 258.904 | 302.642 | 393.557 | 300.496 |
| Gläubiger, die nach einem Jahr fällig werden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aktiva Bargeld | 649.972 | 715.165 | 1.758.596 | 2.365.217 | 328.842 | 273.289 | 387.583 | 233.532 |
| Ausstattung der Fonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mittel frei | 15.403.173 | 17.090.952 | 16.229.587 | 16.919.146 | 15.276.497 | 13.931.960 | 13.588.984 | 13.483.376 |
| Begrenzte Mittel | 0 | 5.745 | 9.752 | 1.000 | 2.837 | 1.348 | 4.259 | 4.259 |
| Gesamtbetrag der Mittel | 15.403.173 | 17.096.697 | 16.239.339 | 16.920.146 | 15.279.334 | 13.933.308 | 13.593.243 | 13.487.635 |
History
VR Joshua Tasker
15.05.2026 Mitglied des Verwaltungsrats Joshua Tasker
VR Captain B. S. Afni
16.05.2025 Mitglied des Verwaltungsrats Captain Brett Smith Afni
VR Commodore Fcipd
16.05.2025 Mitglied des Verwaltungsrats Commodore Mel Robinson Cbe Fcipd
VR Alison Lewis-Smith
24.05.2024 Mitglied des Verwaltungsrats Alison Lewis-Smith
VR Captain Stephen Clinch
16.05.2019 Mitglied des Verwaltungsrats Captain Stephen Clinch
VR Bernard Watson
16.05.2019 Mitglied des Verwaltungsrats Bernard Watson
VR Commander Lochner
26.05.2017 Mitglied des Verwaltungsrats Commander Susan E. Lochner
VR Captain Adrian Mc
29.05.2015 Mitglied des Verwaltungsrats Captain Adrian Mc
VR Andrew Parker
29.05.2014 Mitglied des Verwaltungsrats Andrew Parker
VR-P Cedric Ph. W. O. Fni
30.05.2013 Präsident des Verwaltungsrats Cedric Philip Wake Obe Fni
Eintragung
22.09.1962 Eintragung
Companies at this address & nearby
Which companies share the address, street or postal code of Royal Alfred Seafarers' Society? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same postal code (1)
SM7 3HA Banstead
- LDN Design and Build Ltd.
37 Woodmansterne Lane, SM7 3HA Banstead · 12177142
924 companies are registered in Banstead in total.
FAQ — Royal Alfred Seafarers' Society
- What is the LEI of Royal Alfred Seafarers' Society?
- The Legal Entity Identifier (LEI) of Royal Alfred Seafarers' Society is 213800QG1KQMZ7A6YB22.
- Where is Royal Alfred Seafarers' Society registered?
- Royal Alfred Seafarers' Society are adresa înregistrată în Banstead, Regatul Unit.
- Extrasul de registru al Royal Alfred Seafarers' Society este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Royal Alfred Seafarers' Society — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Royal Alfred Seafarers' Society |
|---|---|
| legal_city | Banstead |
| legal_jurisdiction | GB |
| lei | 213800QG1KQMZ7A6YB22 |
| legal_first_address_line | Woodmansterne Lane |
| legal_postal_code | SM7 3HA |
| headquarters_city | Banstead |
| headquarters_postal_code | SM7 3HA |
| registration_status | active |
| registry_id | 5887756329 |
| source | registry |